I hope that I am not breaking any rules, but these great resources no longer appear to be online. Can’t believe they are 20 years old!

The first photos show the background count rate, a reading of counts taken over a 1 minute period. The source is then taken out at 9:00 am and a count taken between 9:00 and 9:01, readings are then taken every 15 mins.
| Paper | Year | MI |
|---|---|---|
| Higher 2000 | 2000 | |
| Higher 1999 P2 | 1999 | |
| 1998 | ||
| 1997 | ||
| 1996 | ||
| Higher 1995 P2 | 1995 | |
| Higher 1994 P2 | 1994 | |
| Higher 1993 P2 | 1993 | Higher 1993 (Answers) |
| Higher 1992 P2 Higher 1992 P1 | 1992 | |
| Higher 1991 P2 | 1991 | |
| href="https://www.mrsphysics.co.uk/wp-content/uploads/higher/2019/01/Higher-1990.pdf">Higher 1990 P2 | 1990 | |
| Higher 1989 P2 Higher 1989 P1 | 1989 | |
| Higher 1988 P2 Higher 1988 P1 | 1988 | |
| Higher 1987 P1 | 1987 | |
| Higher 1986 P1 Higher 1986 P2 | 1986 | |
| Higher 1985 P2 Higher 1985 P1 | 1985 | |
| Higher 1984 P2 | 1984 | |
| 1983 |
| Background count | |||
| Time | Time from start | Count rate | corrected count |
| (hours) | (mins) | (cpm) | (cpm) |
| 09:00 | 0 | ||
| 09:15 | 15 | ||
| 09:30 | 30 | ||
| 09:45 | 45 | ||
| 10:00 | 60 | ||
| 10:15 | 75 | ||
| 10:30 | 90 | ||
| 10:45 | 105 | ||
| 11:00 | 120 | ||
| 11:15 | 135 | ||
| 11:30 | 150 | ||
| 11:45 | 165 | ||
| 12:00 | 180 |

