Here is a table showing some of the command words that are used in the exams. It is important to answer the correct command word in the right way or you are likely to not be awarded marks.
Do go through past paper questions and get examples of the different command words and then look at the marking instructions and see how they are answered.
Below the table is a exemplar sheet to try some of these words out, produced by Mr L Phin (thanks from us all)
| Day | Time | Action |
|---|---|---|
| DAY ONE | 03:05 | Check-in at Glasgow International Airport for KLM Royal Dutch Airlines Flight # 1470 |
| 14-Oct-18 | 06:05 | Departure of KLM Royal Dutch Airlines Flight # 1470 for Amsterdam Schiphol |
| Sun | 08:45 | Arrive Amsterdam |
| 09:50 | Departure of KLM Royal Dutch Airlines Flight # 661 for Houston, Texas | |
| 13:10 | Arrive George Bush Houston Intercontinental Airport; Houston, Texas | |
| <----> | Gather luggage & prepare for departure | |
| 14:10 | Transfer to Springhill Suites NASA/Webster | |
| 15:10 | Arrive at Springhill Suites, meet your Ambassador and check-in | |
| 17:00 | Visions Welcome & Safety Meeting | |
| <----> | Dinner on own | |
| DAY TWO | 07:00 | Breakfast at Hotel |
| 15-Oct-18 | 07:45 | Transfer to Johnson Space Center |
| Mon | 08:00 | Check-in at Space Center Houston |
| 08:10 | Space Center Welcome | |
| 08:30 | Johnson Space Center Tram Tour | |
| 10:00 | Room Orientation Binder | |
| 10:30 | Rocketry Overview | |
| 11:00 | Lunch at NASA | |
| 11:30 | Rocketry Build | |
| 14:15 | Mars Habitat & Planet Pioneers Research for Mars Habitat | |
| 15:15 | Swing Test & Safety | |
| 16:00 | Debrief & Dismiss | |
| 16:00 | Free time in Space Center | |
| 17:00 | Transfer to hotel | |
| 19:00 | Pizza Night at Hotel in the Orion Room | |
| DAY THREE | 07:00 | Breakfast at Hotel |
| 16-Oct-18 | 07:45 | Transfer to Johnson Space Center |
| Tues | 08:00 | Check-in at Space center Houston |
| 08:15 | Rocket Safety & Launch | |
| 09:15 | Rocket Park Tour | |
| 09:45 | Habitat Overview | |
| 10:30 | (Begin work on) Martian Habitat Design & Build | |
| 11:00 | Lunch at NASA | |
| 11:30 | (Continue work on) Martian Habitat Design & Build | |
| 15:00 | Habitat Presentations | |
| 16:00 | Debrief & Dismiss | |
| 16:15 | Free time in Space Center | |
| 17:00 | Walk to Luby's | |
| 17:15 | Dinner at Luby's | |
| 18:15 | Transfer to Cinemark 18 for Movie Night | |
| <----> | Movies at Cinemark 18 | |
| <----> | Walk to hotel | |
| DAY FOUR | 07:00 | Breakfast at Hotel |
| 17-Oct-18 | 07:45 | Transfer to Johnson Space Center |
| Wed | 08:00 | Check-in at Space Center |
| 08:15 | Guest Speaker in Mission Briefing Center | |
| 09:00 | VEX Robotics Overview | |
| 09:30 | (Begin work on) VEX End Defector Build Challenge | |
| 11:00 | Lunch at NASA | |
| 11:30 | (Continue work on) VEX End Effector Build | |
| 12:00 | Coding Overview | |
| 12:30 | End Effector Build Coding & Competition | |
| 15:00 | Mars Yard End Effector Competition | |
| 16:00 | Debrief & dismiss | |
| 16:15 | Transfer to hotel | |
| 17:15 | Transfer to Fuddruckers 2040 NASA Road 1, Houston | |
| 17:30 | Dinner at Fuddruckers Burgers | |
| 18:30 | Transfer to Baybrook Mall | |
| 18:45 | Free Time at Baybrook Mall | |
| 21:00 | Transfer to hotel | |
| DAY FIVE | 07:00 | Breakfast at Hotel |
| 18-Oct-18 | 07:45 | Transfer to Johnson Space Center |
| Thurs | 08:00 | Check in at Space Center |
| 08:15 | Thermal Tile & Cryogenics Challenge | |
| 09:15 | Communication Tower | |
| 09:45 | Thermal Tile & Cryogenics Testing | |
| 11:00 | Lunch at NASA | |
| 11:30 | Depart Space Center for Neutral Buoyancy Lab | |
| 12:00 | Neutral Buoyancy Lab Tour | |
| 13:15 | Transfer to Williams Pool | |
| 13:45 | Water Robotics Activity | |
| 15:45 | Debrief & Dismiss | |
| 16:00 | Transfer to hotel | |
| 17:45 | Walk to Main Event | |
| 18:00 | Dinner & Bowling (2 hrs) at Main Event Entertainment Center | |
| DAY SIX | 07:00 | Breakfast at Hotel |
| 19-Oct-18 | 07:45 | Transfer to Johnson Space Center |
| Fri | 08:00 | Starship Gallery Tour |
| 08:45 | Prepare for Graduation Brunch | |
| 09:00 | Graduation Brunch Festivities Begin | |
| 10:00 | NASA Astronaut Presentation | |
| 11:00 | Independence Plaza Tour | |
| 12:00 | Wrap-up Surveys; Graduation Concludes | |
| 13:30 -16:00 | Free Time to Explore Exhibits at Johnson Space Center | |
| 16:30 | Transfer to the Kemah Boardwalk | |
| <---> | Free Time to Explore Kemah Boardwalk / Attractions are 'On Own' | |
| 19:30 | Dinner at Bubba Gump / Kemah Boardwalk | |
| 20:30 | Transfer to hotel | |
| DAY SEVEN | 6:30 - 9:30 | Breakfast at Leisure |
| 20-Oct-18 | 10:00 | Check-out of hotel |
| Sat | 10:30 | Load coach and prepare for departure |
| 11:05 | Transfer to IAH- George Bush Intercontinental Airport for Departure | |
| 12:05 | Arrive at IAH & check in for KLM Royal Dutch Airlines flight 662 | |
| 15:05 | Departure of KLM Royal Dutch Airlines Flight 662 for Amsterdam Schiphol | |
| 21-Oct-18 | 07:15 | Arrive Amsterdam |
| 12:05 | Departure of KLM Royal Dutch Airlines Flight 1475 for Glasgow | |
| 12:40 | Arrive Glasgow |
On a similar matter, it is important that you don’t use the wrong adverb for a quantity.
Don’t use the terms
Quicker, slower, faster
for words such as time, acceleration, velocity.
Use terms
longer, shorter for time
greater or less for acceleration and velocity.
To say quicker time, you are talking about relativity! You want to say that the time will be less to do the same action.
![]()

