
Hot off the press, I’ve just worked out the cutoff scores for each grade at each level. Here it is.
| AH Paper | YEAR | Marking Instructions | Exam Feedback |
|---|---|---|---|
| AH 2015 | 2015 | MI 2015 | Report 2015 |
| AH 2014 | 2014 | MI 2014 | Report 2014 |
| AH 2013 | 2013 | MI 2013 | Report 2013 |
| AH 2012 | 2012 | MI 2012 | Report 2012 |
| AH 2011 | 2011 | MI 2011 | Report 2011 |
| AH 2010 | 2010 | MI 2010 | Report 2010 |
| AH 2009 | 2009 | MI 2009 | Report 2009 |
| AH 2008 | 2008 | MI 2008 | Report 2008 |
| AH 2007 | 2007 | MI 2007 | Report 2007 |
| AH 2006 | 2006 | MI 2006 | Report 2006 |
| AH 2005 | 2005 | MI 2005 | Report 2005 |
| AH 2004 | 2004 | MI 2004 | Report 2004 |
| AH 2003 | 2003 | MI 2003 | Report 2003 |
| AH 2002 | 2002 | MI 2002 | Report 2002 |
| AH 2001 | 2001 | MI 2001 | |
| 2000 | 2000 MIs | ||
| 1999 CSYS | MI 1999 CSYS | ||
| 1998 CSYS | 1998 MIs | ||
| CSYS 1997 | 1997 CSYS | MI 1997 CSYS |
As part of the moderation process we’ve got some fake student scripts.
I have not done a definitive marking instructions but I believe the person who sat this paper, a Drew Escutcheon, has made some sneaky errors to look for.
A Vital Piece of Info for all Markers
Answer Grid
Thanks to Mr C Rossi so making a marking grid for you to add your answers. When we’ve got a finalised MI I’ll publish a commentary with a password so you can’t cheat!




