N5 Papers | Year | Marking | Exam Reports | Digital QP |
---|---|---|---|---|
NO EXAM | 2021 | covid-19 | for the 2nd time in history | no exam |
NO EXAM | 2020 | covid-19 | for the 1st time in history | no exam |
QP 2019 | 2019 | MI 2019 | Report 2019 | |
QP 2018 | 2018 | MI 2018 | Report 2018 | 2018 DQP |
Specimen QP & MI | New Model | Specimen QP & MI | Assignment Assessment | Specimen Sect1 DQP Sect2 DQP RelationSheet DQP |
QP 2017 | 2017 | MI 2017 | Report 2017 | 2017 DQP |
QP 2016 | 2016 | MI 2016 | Report 2016 | 2016 DQP |
QP 2015 | 2015 | MI 2015 | Report 2015 | 2015 Sect1 DQP 2015 Sect2 DQP |
QP 2014 | 2014 | MI 2014 | Report 2014 | 2014 DQP |
Specimen QP & MI | Model | Specimen QP & MI | ||
READ THIS | FIRST | MARK GUIDE |
If you’d like to work through past papers by topic then Mr Davie from Glenrothes has done all the hard work for you and has promised to keep this list up to date. He says
http://bit.ly/N5pastpapers
SG Physics Papers
As well as the National 5 Physics Papers above I’ve added some Standard Grade Physics Papers.
My thanks to J Boyle for passing these on. They are really good practice for students to use for revision for N4/5 etc. Thanks to Iain Glennie for some of the early answers (it’s not because I couldn’t do them), he just got there first!
CREDIT PAPERS
Paper | Year | M.I. | Exam Report |
---|---|---|---|
SG(C) 2013 | 2013 | SG(C) 2013 MI | 2013 Report |
SG(C) 2012 | 2012 | SG(C) 2012 MI | 2012 Report |
SG(C) 2011 | 2011 | SG(C) 2011 MI | 2011 Report |
SG(C) 2010 | 2010 | SG(C) 2010 MI | 2010 Report |
SG(C) 2009 | 2009 | SG(C) 2009 MI | 2009 Report |
SG(C) 2008 | 2008 | SG(C) 2008 MI | 2008 Report |
SG(C) 2007 | 2007 | SG(C) 2007 MI | 2007 Report |
SG(C) 2006 | 2006 | SG(C) 2006 MI | 2006 Report |
SG(C) 2005 | 2005 | SG(C) 2005 MICredit 2005 | 2005 Report |
SG(C) 2004 | 2004 | SG(C) 2004 | 2004 Report |
SG(C) 2003 | 2003 | SG(C) 2003 | 2003 Report |
SG(C) 2002 | 2002 | SG(C) 2002 | 2002 Report |
SG(C) 2001 | 2001 | SG(C) 2001 SG(C) soln 00-04 | |
SG(C) 2000 | 2000 | SG(C) soln 00-04 | |
SG(C) 1999 | 1999 | SG(C) soln 95-99 pdf | |
SG(C) 1998 | 1998 | SG(C) 1998 MI | |
SG(C) 1997 | 1997 | SG(C) soln 95-99 pdf | |
SG(C) 1996 | 1996 | SG(C) soln 95-99 pdf | |
SG(C) 1995 | 1995 | SG(C) soln 95-99 word | |
SG(C) 1994 | 1994 | SG(C) soln 90-94 pdf | |
SG(C) 1993 | 1993 | SG(C) soln 90-94 pdf | |
SG(C) 1992 | 1992 | SG(C) soln 90-94 pdf | |
SG(C) 1991 | 1991 | SG(C)red soln 90-94 word | |
SG(C) 1990 | 1990 | SG(C) soln 90-94 pdf |
GENERAL PAPERS
Intermediate 2 Physics Papers
Here are the Intermediate 2 Physics Papers. The table isn’t yet complete, but you might want to start looking over some questions. Many of these could pop up on National 5 papers.
Int 2 Papers | Year | Marking Instructions | Exam Reports |
---|---|---|---|
Int2 2015 | 2015 | MI 2015 | |
Int2 2014 | 2014 | MI 2014 | |
Int2 2013 | 2013 | MI 2013 | I2 Report 2013 |
Int2 2012 | 2012 | MI 2012 | I2 Report 2012 |
Int2 2011 | 2011 | MI 2011 | I2 Report 2011 |
Int2 2010 | 2010 | MI 2010 | I2 Report 2010 |
Int2 2009 | 2009 | MI 2009 | I2 Report 2009 |
Int2 2008 | 2008 | MI 2008 | I2 Report 2008 |
Int2 2007 | 2007 | MI 2007 | I2 Report 2007 |
Int2 2006 | 2006 | MI 2006 | I2 Report 2006 2006 H/Int2 stats |
Int 2 2005 | 2005 | MI 2005 | I2 Report 2005 |
Int2 2004 | 2004 | MI 2004 | I2 Report 2004 |
Int2 2003 | 2003 | MI 2003 | I2 Report 2003 |
Int2 2002 | 2002 | MI 2002 | I2 Report 2002 |
Int2 2001 | 2001 | MI 2001 | |
Int2_Physics_2000 | 2000 | MI 2000 | |
Int2 Specimen | Specimen | Specimen Answers | |
READ THIS | FIRST | MARK GUIDE |
